MLS# | 879813 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1990 |
Days On Site | 321 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full, 2 Half |
SQ Feet | 8,110 |
Garage | 4 |
Story(s) | 2 Story |
Acreage | 21.00 |
Sq Ft Range | 7200 - 8600 |
---|
Area Information | |
---|---|
State | NC |
County | Davie |
City | Advance |
Zip Code | 27006 |
Area | Davie |
Community Name | Marchmont Acres |
Elementary School | Shady Grove |
Middle School | William Ellis Middle |
High School |